PJIP
  • Journal Database
  • Menu
    • Indexing
    • Partnerships
    • Support Us
    • Blog
    • FAQ

RESULTS OF THE APA'S JOURNAL SURVEYS PROJECT​ (2019-2023)

   Loading...

Rank Journal Number of Surveys Review Length (in months) Comment Chances (%) Comment Quality (out of 5) Exp. with Editors (out of 5)
Philosophical Studies 106 3.67 63% 3.18 3.15
Analysis 86 1.75 85% 3.52 4.01
Australasian Journal of Philosophy 73 2.89 89% 3.17 3.87
Synthese 69 3.52 99% 3.72 4.24
Ergo 67 1.47 66% 3.72 3.8
The Philosophical Quarterly 62 2.32 71% 3.3 3.81
Philosophy and Phenomenological Research 54 2.48 26% 2.93 3
Philosophers' Imprint 49 2.18 31% 2.67 3.21
Nous 49 2.56 37% 3.39 3.19
Journal of Ethics and Social Philosophy 45 2.68 56% 3.68 3.61
Mind 44 3.01 34% 3.67 3.09
Ethics 41 3.2 39% 3.75 2.94
Pacific Philosophical Quarterly 36 7.05 31% 2.91 2.03
Journal of Philosophy 35 5.55 69% 2.54 3.03
European Journal of Philosophy 33 3.37 45% 3.2 2.96
Journal of Moral Philosophy 32 2.91 28% 3.22 3.08
Canadian Journal of Philosophy 31 3.08 52% 3.31 3.17
Philosophy & Public Affairs 30 1.75 60% 3.72 3.56
Journal of the American Philosophical Association 30 2.35 90% 3.41 4

    Keep up to date with the latest PJIP outputs

Join the mailing list

Explore Journals

Indexing
Partners
Support Us
​
Blog
FAQ

About Us
bluesky linkedin github email
[email protected]
Privacy Policy
Sources, Licencing, and Attribution​
Update cookies preferences
  • Journal Database
  • Menu
    • Indexing
    • Partnerships
    • Support Us
    • Blog
    • FAQ